AFJROTC
| Bryant, Edward | ||
| Major Ewing, Wanda | Aerospace Science/ Leadership Education |
Career & Technology Department
| Albritton, John | ||
| Bennett, Mike | Engineering Design, Advanced Engineering Design, Electricity & Electronics, Robotics & Automation | |
| Berry, David | Principles of Architecture, Architectural Design, Electricity & Electronics, Precision Metal Manufacturing, Flexible Manufacturing, Concepts of Engineering Technology, Principles of Manufacturing | |
| Billimek, Karen | ||
| Dailey, Maggie | Education & Training (Ready, Set, Teach) | |
| Hunt, Tami | ||
| Johnson, David | Auto Tech. | |
| Marsh, MaryBeth | Fashion Design, Interior Design | |
| Parisher, Roddy | ||
| Poulin, Anna | Health Science Technology | |
| Thayer, Stacey | ||
| Whinery, Sue | Child Guidance (CG), Practicum in Human Services (PHS), Director of the Wildcat Den |
English Department
| Beckford, Sophronia | English II | |
| Bell, Beverly | English IV | |
| Chumley, Doug | PACE | |
| Comeaux, Michele | PACE, Read 180, Reading I, II, III, IV | |
| Crook, Elizabeth | English II | |
| Dodd, Jill | PLATO | |
| England, Stephanie | PACE, SAT College Prep | |
| English, Debbie | English I |
|
| Fleming-Jones, Karla | English III |
|
| Flores, Virginia | English IV | |
| Getman, Nancy | English II | |
| Grigsby, Courtnie | English I |
|
| Ishmael, Brittany | English I |
|
| Hall, Lorrie | English III | |
| Hill, Nancy | English I, II | |
| Hill, Rochelle | English II | |
| King, Tina | English III | |
| Lee, Madelyne C. | English III | |
| Martin, Heath | PACE, Debate I, II, II | |
| Nelson, Laurie | English IV | |
| Phillips, Mitzi | English I | |
| Prewitt, Lauren | English II | |
| Schlarmann, Elizabeth | English IV | |
| Self, Nikki | PALS, SAT Prep, Creative Writing | |
| Sempe, Jennifer | English IV | |
| Sumlin, Terri | English I | |
| Tannous, Candace | English III | |
| Wong, John | SAT Prep |
Fine Arts Department
| Campion, Victoria | Orchestra | |
| Clark, Brenda | Communication Applications | |
| Drake, Toby | ||
| Estelle, Timothy | Theatre Arts, Theatre Tech | |
| Fox, Tina | Art I - IV, Photography, Art AP, 2-Dimensional Portfolio | |
| Guevara, Juan | Art I, Art II - IV Electronic Multimedia | |
| Lausell, Christian | Art I 2-Dimensional | |
| Lusk, Henrietta | Choir | |
| Martin, Heath | Communication Applications, Debate I-IV, Oral Interpretation | |
| Mestayer, Jennifer | Dance, Drill Team | |
| Paysse, Abigail | Journalism I, Advanced Journalism-Newspaper, Advanced Journalism-Yearbook, Photojournalism I |
|
| Stuart, Charlotte | Art I 2-Dimensional, Art II-IV Drawing/Painting, Art AP Drawing Portfolio, Art AP 3-Dimensional Portfolio | |
| Trocquet, Katie | Dance, Drill Team | |
| Vasquez, Mickey | Band | |
| Womack, Jason | Choir, Music Theory | |
| Wood, Kevin | Band | |
| Young, Chris | Band, Percussion |
Foreign Language Department
| Alvarez, Bertha | Spanish II, Spanish III K | |
| Antuna, Marcos | Spanish I | |
| Bauske, Kurt | German | |
| Esfandiari, Shari | French III K | |
| Hernandez, Judy | Spanish II | |
| Johns, Barbara | Latin I-III, Latin IV K/AP | |
| Nguyen, Alex | French I, French II, French IV K/ AP | |
| Praget, Martha | Spanish III K, Spanish IV AP | |
| Ruiz, Aimee | Spanish I, Spanish III L | |
| Sheridan, Andrea | Spanish II, Spanish III L | |
| Tolkov, Sonia | Spanish II |
Mathematics Department
| Beery, Vanessa | Algebra II | |
| Bourgeois, Deborah | College Algebra | |
| Browning, Rita | Algebra II | |
| Cameron, Laura | Geometry | |
| Carter, Catherine | Algebra I | |
| Chang, Ti | College Algebra, Pre-Calculus K/H | |
| Furnia, Melanie | Algebra II | |
| Gorman, Ann Marie | Algebra II | |
| Hannah, Stacy | Geometry | |
| Hubble, Ashley | Calculus AB & BC | |
| Jenkins, Courtney | Algebra I, GeometryI | |
| Kubacak, Jeff | Geometry | |
| Lane, Kade | Pre-Calculus, College Algebrra | |
| Laskowski, Genie | Algebra I | |
| McCallum, Chris | Algebra II | |
| Owens, Joe | Geometry | |
| Puckett, Pamela | Pre-Calculus | |
| Prieto, Kellie | Geometry, MMA | |
| Rivard, Rebecca | Statistics AP | |
| Rosenbaum, Lindsey | Algebra I | |
| Stone, Lisa | Algebra II | |
| Symmank, Matt | Geometry | |
| Troucquet, Amy | Algebra II, MMA | |
| Weeks, Jennifer | Geometry | |
| Wong, John | Pre-Calculus |
Physical Education Department
| Ahlfinger, Ashley | Fundamental Personal Fitness, Foundations of Personal Fitness | |
| Day, Nathan | Health | |
| Draudt, Chris | Fundamental Personal Fitness, Team Sports | |
| Romanelli, Marcus | Teen Leadership, Powerlifting/Stregnth & Conditioning Coach | |
| Zachos, Mike | Health | |
| Zarate, Greg | Health |
Science Department
| Almanza, Norma | Physics | |
| Amadio, David | Physics IK/H, Astronomy | |
| Bartz, Jay | Biology | |
| Brower, Kristen | Physics, Physics AP | |
| Cantu, Analisa | Biology K/L | |
| Chaya, Bob | Physics | |
| Draudt, Elaine | AP Environmental Science,Physics | |
| Edwards, Stephen | Biology AP | |
| Felchak, Cristina | Anatomy and Physiology | |
| Ferrer, LaLaine | Aquatic Science | |
| Hall, Ryan | Chemistry | |
| Johnson, Esther | Physics K & IPC | |
| Johnson, Jevonne | Chemistry | |
| Johnson, Wendy | Chemistry K/AP | |
| Lambert, Terry | Physics, Physics AP-C | |
| Olson, Elizabeth | Biology | |
| Romanelli, Crystal | Forensic Science | |
| Salinas, Irma | Chemistry | |
| Thornton, Mary | Biology | |
| Tillman, Carrie | Chemistry K/L | |
| Turnbow, Jennifer | Chemistry K/L/AP |
Social Studies Department
| Bailey, Ryland | World Geography L | |
| Collins, Lynda | Government, Government AP/Dual | |
| Gillihan, Amanda | World History K and L | |
| Jones, Sarah | World History | |
| Kaspar, Kory | US History, US History K | |
| Kent, John | World Geography K/H, World Area Studies K/H, European History AP |
|
| Kolkhorst, Todd | World Geography K | |
| Loria, Thomas | US History | |
| Mahler, Autumn | US History, US History K, World History | |
| Nichols, Justin | World Geography K, Human Geography AP | |
| Onhaizer, Kelly | World History K/H, History Through Film | |
| Porter, Jason | Psychology, Sociology, Government | |
| Sandefur, Rusty | World Geography K, AP Human Geography | |
| Schlarmann, Eric | World History, World History K | |
| Schroller, Welsey | World History, World History K | |
| Self, Craig | World History K/H, World History AP | |
| Stephanow, Leah | Government, Government K, Economics | |
| Tate, Emily | AP Psychology, Economics K | |
| Turnbow, Chris | World Geography, World Geography K | |
| Vance, James | World Geography K | |
| VanSickle, Andrea | World History, World History K | |
| Villamagna, George | US History AP/Dual, American Studies, AP Economics | |
| White, Mike | Economics | |
| Wilson, Mike | US History AP/Dual, US History K |
Special Education Department
Technology & Business Department
| Andrade, Lori | Digiral Interactive Media, Web Technologies 1 & 2, Principles of Business, Finance, & Marketing | |
| Armstrong, Stacey | Computer Science | |
| Austin, Cathy | Computer Science | |
| Bond, Cliff | Principles of Business, Finance, & Marketing | |
| Nutt, Ryan | Animation, Advanced Animation, Computer Science | |
| Walker, Janice | Acounting I & II, Money Matters,Business Information Management | |
| Whitmore, James | Business Information Management |



